<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Success at Sessay!</title>
	<atom:link href="http://www.fishing4fun.co.uk/fishing-diaries/success-at-sessay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishing4fun.co.uk/fishing-diaries/joes-blog/success-at-sessay</link>
	<description>Fishing4Fun is the UK&#039;s leading online coarse fishing magazine</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: seph</title>
		<link>http://www.fishing4fun.co.uk/fishing-diaries/joes-blog/success-at-sessay/comment-page-1#comment-905</link>
		<dc:creator>seph</dc:creator>
		<pubDate>Fri, 09 May 2008 20:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishing4fun.co.uk/fishing-diaries/success-at-sessay#comment-905</guid>
		<description>ye but they where next to each other!!!! its a dump anyway</description>
		<content:encoded><![CDATA[<p>ye but they where next to each other!!!! its a dump anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ropa</title>
		<link>http://www.fishing4fun.co.uk/fishing-diaries/joes-blog/success-at-sessay/comment-page-1#comment-904</link>
		<dc:creator>ropa</dc:creator>
		<pubDate>Fri, 09 May 2008 18:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishing4fun.co.uk/fishing-diaries/success-at-sessay#comment-904</guid>
		<description>No mate they were on 9, so you got it right in a way, 7 Borden, 8 hemsworth and cleveland 9.Don`t think Clevelands was a particularly good draw either. During the week Mal Watson reckoned 7 and 8 were the draws.</description>
		<content:encoded><![CDATA[<p>No mate they were on 9, so you got it right in a way, 7 Borden, 8 hemsworth and cleveland 9.Don`t think Clevelands was a particularly good draw either. During the week Mal Watson reckoned 7 and 8 were the draws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seph</title>
		<link>http://www.fishing4fun.co.uk/fishing-diaries/joes-blog/success-at-sessay/comment-page-1#comment-903</link>
		<dc:creator>seph</dc:creator>
		<pubDate>Fri, 09 May 2008 15:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishing4fun.co.uk/fishing-diaries/success-at-sessay#comment-903</guid>
		<description>were cleveleand on 6 then???</description>
		<content:encoded><![CDATA[<p>were cleveleand on 6 then???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ropa</title>
		<link>http://www.fishing4fun.co.uk/fishing-diaries/joes-blog/success-at-sessay/comment-page-1#comment-889</link>
		<dc:creator>ropa</dc:creator>
		<pubDate>Thu, 08 May 2008 18:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishing4fun.co.uk/fishing-diaries/success-at-sessay#comment-889</guid>
		<description>We were joint 3rd on 50pts from peg 4, pegs 7 and 8 were the pegs you wanted to draw, both hemsworth and borden drew them!!!! Take nothing away from Borden, they put the graft in and were rewarded.</description>
		<content:encoded><![CDATA[<p>We were joint 3rd on 50pts from peg 4, pegs 7 and 8 were the pegs you wanted to draw, both hemsworth and borden drew them!!!! Take nothing away from Borden, they put the graft in and were rewarded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seph</title>
		<link>http://www.fishing4fun.co.uk/fishing-diaries/joes-blog/success-at-sessay/comment-page-1#comment-888</link>
		<dc:creator>seph</dc:creator>
		<pubDate>Thu, 08 May 2008 18:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishing4fun.co.uk/fishing-diaries/success-at-sessay#comment-888</guid>
		<description>ang on it was hemsworth bordon and cleveland top 3 werent it they where all next to each other</description>
		<content:encoded><![CDATA[<p>ang on it was hemsworth bordon and cleveland top 3 werent it they where all next to each other</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ropa</title>
		<link>http://www.fishing4fun.co.uk/fishing-diaries/joes-blog/success-at-sessay/comment-page-1#comment-886</link>
		<dc:creator>ropa</dc:creator>
		<pubDate>Thu, 08 May 2008 13:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fishing4fun.co.uk/fishing-diaries/success-at-sessay#comment-886</guid>
		<description>&quot;Top 3 teams all drew next to each other&quot;?? We were on peg 4 mate,not a good draw at all. Milo won it off peg 8, the draw everyone wanted!!!! Well done for sunday mate, you fished a right tidy match. Bout time the Drennan Final come up North for a few years.</description>
		<content:encoded><![CDATA[<p>&#8220;Top 3 teams all drew next to each other&#8221;?? We were on peg 4 mate,not a good draw at all. Milo won it off peg 8, the draw everyone wanted!!!! Well done for sunday mate, you fished a right tidy match. Bout time the Drennan Final come up North for a few years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

